2011 Picket Fence Auction Results

Captain Tom Bixler auctioning off the fences at the event
The 3rd year for the Town of Oxford’s Picket Fences and the Silent Auction was a huge success! The Auction was held on Saturday, October 8, at the Historic Barn at Combsberry Inn.
| Top Selling Fences: | |||
|---|---|---|---|
| 1. | Garden Treasures and Thieves | Betty Papson | $1,200. |
| 2. | O Little Town of Oxford | Mimi Starke | $1,050. |
| 3. | Don’t Fence Me In | Joanne Boughner/Sara Koch | $1,000. |
Total picket fence gross sales were $9,560.00
Eighteen picket fences were sold for an average price of $531.00.
Artist Betty Papson’s charity, the Oxford Pool Committee, received a check in the amount of $3,100.00.
The picket fences were on display throughout Town from Memorial Day Weekend through mid-September. Over 3000 maps were distributed throughout the summer.
Click on title to see photo.
| No. | Location of Fence | Name of Fence | Artist | Artist’s Charity |
|---|---|---|---|---|
| 1 | Oxford Boatyard | Springtime in Oxford | Brenda and Jason Wright | American Red Cross |
| 2 | Oxford-Bellevue Ferry | The Strand | Daryl Frey | Talbot Co. Humane Society |
| 3 | Sandaway Lodge | Oxford Day Parade | Santy Gibson | Water for People |
| 4 | Robert Morris Inn | Garden Treasures and Thieves | Betty J. Papson | Oxford Pool Committee |
| 5 | Schooners/Highland Creamery | Old Times | Ryan Ebling | Humane Society |
| 6 | Cutts and Case | Reflections of Oxford | Dennis Buttner | Samaritan’s Purse |
| 7 | The Treasure Chest | Don’t Fence Me In | Joanne Boughner/Sara Koch | CaringBridge |
| 8 | Ruffled Duck Inn | Oxford is the Hole Thing | Joyce Buttner | Samaritan’s Purse |
| 9 | Oxford Bank and Trust | Sharps Island Then and Now | Sean Wells | Melanoma Research Foundation |
| 10 | Hinckley Yacht Co. | Light The Way | Linda Luke | Oxford Community Center |
| 11 | Oxford Museum | Old Time Oxford | Joan Nubie | Oxford Vol. Fire Dept. |
| 12 | Tred Avon Yacht Sales | O Little Town of Oxford | Mimi Starke | USMC - Toys for Tots |
| 13 | Mystery Loves Company | Oxford Antheneum | Jerry Canada | St. Vincent de Paul Society |
| 14 | Nichols House | Oxford Church | Ward Bucher | Oxford Pool Committee |
| 15 | Holy Trinity Episcopal Church | Oxford Memory | Polly Cox | Oxford Community Center |
| 16 | Oxford Inn | Cemetery Cove String Quartet | Dick Nolker | Oxford Community Center |
| 17 | Masthead/Second Wind | Gone Sailing | Kimberly Stein | Weekend Food for Kids Program |
| 18 | Combsberry | Sweet Summer | Abby Rose | TomCat Solutions |
Reflections
This past weekend on Maryland's Eastern Shore, the work of 18 artists and amateur artists were celebrated for their original and charming expressions of what Oxford, Maryland means to them. Read the rest of this blog posting by Kathleen Case on her blog.

Christmas ornament *