2010 Picket Fence Auction Results & Facts:
This was the 2nd year for the Tour of Oxford's Picket Fences and the Silent Auction which was held on October 2.
Top Selling Fences
| 1. | Oxford’s Old Fashioned 4th of July | Mimi Starke | $ 1,000.00 |
| 2. | All My Ducks In A Row | Betty Pason | $ 625.00 |
| 3. | Town Park | Daryl Frey | $ 525.00 |
| 4. | Log Canoes | Polly Cox | $ 450.00 |

Wendy Gibson, purchaser of the highest fence and Mimi Starke, artist with the fence!
Total picket fence gross sales were $5,565.00
Seventeen picket fences were sold for an average price of $327.35
NEW THIS YEAR – each artist painted for their favorite charity. The fence that received the highest bid – that artist’s charity received ½ of the profits from the event.
Mimi Starke’s charity – Salvation Army – received a check in the amount of $1,641.82!!
There were 13 different purchasers of the picket fences.
Picket Fences were all displayed by Memorial Day weekend. They were all moved to Town Park from September 20 through September 30 - then moved to the Oxford Community Center for the auction
Click on title to see photo.
| 1 | Oxford Boatyard | Sailing on the Chesapeake | Brenda & Jason Wright | Talbot Co. Humane Society |
| 2 | Oxford-Bellevue Ferry | Log Canoes | Polly Cox | Oxford Community Center |
| 3 | Robert Morris Inn | The Oxfordians | Joyce Buttner | Samaritan's Purse |
| 4 | Schooners/Highland Creamery | Crabby | Susan F. Schauer | Oxford Community Center |
| 5 | Cutts & Case | Town Park | Daryl Frey | Talbot Co. Humane Society |
| 6 | Gallery 214 | Sunflowers from Eason's | Sally Fronk | Oxford Kids Camp |
| 7 | Ruffled Duck Inn | Bon Voyage | Helen Cardiff | for Attraction Donate Life Maryland |
| 8 | Oxford Bank & Trust | Paradise | Nancy Richcreek | Juvenile Diabetes Research Fund |
| 9 | Oxford Town Office | The Commissioners | Rick Kollinger | Mid-Shore Animal League |
| 10 | Oxford Museum | Oxford's Finest | JoAnne Boughner/Sara Koch | Talbot County YMCA |
| 11 | Tred Avon Yacht Sales | Oxford's Old Fashioned 4th of July | Mimi Starke | Salvation Army |
| 12 | Mystery Loves Company | Abby Rose | Anne Shariff/Combsberry | Oxford Vol. Fire Department |
| 13 | Nichols House | Liquid Gold | Joan Nubie | Oxford Vol. Fire Department |
| 14 | St. Paul's Wesleyan Church | The Town Shop | Robin Valliant | Talbot Co. Humane Society |
| 15 | Trinity Episcopal Church | The Cat and the Butterfly | Richard Nolker | Oxford Community Center |
| 16 | Oxford Inn | Canadian Geese | Robert Gladney | Easton Rocks |
| 17 | Masthead/Second Wind | Follow the Magic | Pamela Bishop | Oxford Kids Camp |
| 18 | Oxford Community Center | All My Ducks in A Row | Betty Papson | Oxford Community Center |
